Currencies
Twenty currencies.
One unit.
SolTag reads the currency from the page itself, so prices come out right wherever you shop.
| Currency | Written as | 1 SOL |
|---|---|---|
| USDUS dollar | $19.99 · US$19.99 | — |
| EUREuro | 19,99 € · €19.99 | — |
| GBPBritish pound | £19.99 | — |
| JPYJapanese yen | ¥2,980 | — |
| CADCanadian dollar | CA$19.99 · C$19.99 | — |
| AUDAustralian dollar | A$19.99 · AU$19.99 | — |
| CHFSwiss franc | CHF 19.90 | — |
| CNYChinese yuan | CN¥138 · RMB 138 | — |
| INRIndian rupee | ₹1,499 | — |
| BRLBrazilian real | R$ 99,90 | — |
| MXNMexican peso | MX$349 | — |
| KRWSouth Korean won | ₩25,000 | — |
| SEKSwedish krona | 199 kr | — |
| NOKNorwegian krone | 199 kr | — |
| DKKDanish krone | 199 kr | — |
| PLNPolish złoty | 79,99 zł | — |
| TRYTurkish lira | ₺549 | — |
| SGDSingapore dollar | S$24.90 | — |
| HKDHong Kong dollar | HK$158 | — |
| NZDNew Zealand dollar | NZ$29.99 | — |
Live rates from CoinGecko, refreshed every minute.
It knows which dollar you mean.
The dollar sign
A plain $ is read as US dollars. On Canadian, Australian, New Zealand, Mexican, Singaporean and Hong Kong sites it follows the site.
The yen sign
¥ is Japanese yen, except on Chinese sites where it is yuan.
Kronor and kroner
kr is Swedish, Norwegian or Danish depending on the site you are on.
Number formats
1,299.99 and 1.299,99 and 1 299,99 are all the same number. SolTag works out which separator is the decimal one.